Guia de tallas calzado
ASICS Sports Mexico
Size Convertion Chart - Tabla de Conversion de Tallas
MEN'S SIZES - TALLAS DE CABALLERO
US | EURO | MX (cm) |
---|---|---|
4 | 36 | 22.5 |
4H | 37 | 23 |
5 | 37.5 | 23.5 |
5H | 38 | 24 |
6 | 39 | 24.5 |
6H | 39.5 | 25 |
7 | 40 | ** |
7H | 40.5 | 25.5 |
8 | 41.5 | 26 |
8H | 42 | 26.5 |
9 | 42.5 | 27 |
9H | 43.5 | 27.5 |
10 | 44 | 28 |
10H | 44.5 | ** |
11 | 45 | 28.5 |
11H | 46 | 29 |
12 | 46.5 | 29.5 |
12H | 47 | 30 |
13 | 48 | 30.5 |
13H | 48.5 | ** |
14 | 49 | 31 |
14H | 49.5 | 31.5 |
15 | 50.5 | 32 |
15H | 51 | 32.5 |
16 | 51.5 | 33 |
16H | 52.5 | 33.5 |
17 | 53 | 34 |
17H | 53.5 | ** |
18 | 54 | 34.5 |
WOMEN'S SIZES - TALLAS DE DAMA
US | EURO | MX (cm) |
---|---|---|
4 | 34.5 | 21.5 |
4H | 35 | 22 |
5 | 35.5 | 22.5 |
5H | 36 | ** |
6 | 37 | 23 |
6H | 37.5 | 23.5 |
7 | 38 | 24 |
7H | 39 | 24.5 |
8 | 39.5 | 25 |
8H | 40 | 25.5 |
9 | 40.5 | ** |
9H | 41.5 | 26 |
10 | 42 | 26.5 |
10H | 42.5 | 27 |
11 | 43.5 | 27.5 |
11H | 44 | 28 |
12 | 44.5 | 28.5 |
12H | 45 | ** |
13 | 46 | 29 |
KIDS GRADE SCHOOL (GS) - TALLAS NIÑOS ESCOLAR
US | EURO | MX (cm) |
---|---|---|
1 | 32·5 | 20 |
1H | 33 | 20·5 |
2 | 33·5 | 21 |
2H | 34·5 | 21·5 |
3 | 35 | 22 |
3H | 35·5 | ** |
4 | 36 | 22·5 |
4H | 37 | 23 |
5 | 37·5 | 23·5 |
5H | 38 | 24 |
6 | 39 | 24·5 |
6H | 39·5 | 25 |
7 | 40 | ** |
KIDS PRE-GRADE SCHOOL (PS) - TALLAS NIÑOS PRE-ESCOLAR
US | EURO | MX (cm) |
---|---|---|
1 | 32·5 | 20 |
1H | 33 | 20·5 |
2 | 33·5 | 21 |
2H | 34·5 | 21·5 |
3 | 35 | 22 |
3H | 35·5 | ** |
4 | 36 | 22·5 |
4H | 37 | 23 |
5 | 37·5 | 23·5 |
5H | 38 | 24 |
6 | 39 | 24·5 |
6H | 39·5 | 25 |
7 | 40 | ** |
KIDS PRE-GRADE SCHOOL (PS) - TALLAS NIÑOS PRE-ESCOLAR
US | EURO | MX (cm) |
---|---|---|
1 | 32·5 | 20 |
1H | 33 | 20·5 |
2 | 33·5 | 21 |
2H | 34·5 | 21·5 |
3 | 35 | 22 |
3H | 35·5 | ** |
4 | 36 | 22·5 |
4H | 37 | 23 |
5 | 37·5 | 23·5 |
5H | 38 | 24 |
6 | 39 | 24·5 |
6H | 39·5 | 25 |
7 | 40 | ** |